Thursday, September 1
| 08:30 – 10:20 | SYMPOSIUM Trauma Hemorrhage: basic and therapeutic approaches Chairs: Marc Maegele (Germany), Mark Lehnert (Germany) |
| 08:30 – 08:50 |
Impact of hyperfibrinolysis in trauma and hemorrhage |
| 08:50 – 10:20 | Free Communications 3 |
| 08:50 – 09:05 | Time course of lactate clearance in trauma and its relevance to outcomes (Chana M.S.) |
| 09:05 – 09:20 | Complement activation by cathepsin during trauma (Denk S.) |
| 09:20 – 09:35 | Complement activation in polytrauma patients is mediated by massive activation of FSAP (factor seven activating protease) (Gallenmueller A.) |
| 09:30 – 09:50 | Demonstrating the human cytokine response to tissue damage after traumatic injury (Manson J.) |
| 09:50 – 10:05 | Rotational thromboelastometric (rotem®) test results in the emergency room predicts massive transfusion in major trauma patients (Schöchl H.) |
| 10:05 – 10:20 |
Secondary inflammatory response is attenuated with omega-3 polyunsatured fatty acids administration, in a compression model of spinal cord injury (Paterniti I.) |
| 10:20 – 11:35 |
New Investigator Awards Session |
| 10:20 – 11:35 | Selected Communications |
| 10:20 – 10:35 | Neuronal and glial markers in microdialysate after traumatic and hypoxemic brain injury in rats (Mondello S.) |
| 10:35 – 10:50 | Intravenous sulfide for the treatment of murine blunt chest trauma-induced lung injury (Wagner F.) |
| 10:50 – 11:05 | Cracking septic brains: regional (dys)functions separate survivors from non-survivors (Weixelbaumer K.) |
| 11:05 – 11:20 | ROS formation under restrictive versus full reperfusion following hemorrhagic traumatic shock (Penzenstadler C.) |
| 11:20 – 11:35 |
Trauma/hemorrhage preceding sepsis strongly alters organ-specific and outcome-dependent expression of PAI-1 (Raeven P.) |
| 11:35 – 12:05
|
Coffee Break |
| 12:05 – 13:55 | SYMPOSIUM Gaseous mediators and gas therapy Chairs: Mihály Boros (Hungary), Peter Radermacher (Germany) |
| 12:05 – 12:25 |
Pathogen sensing pathways in human stem cell-derived endothelial cells |
| 12:25 – 13:55 | Free Communications 4 |
| 12:25 – 12:40 | Nuclear factor kappa b (NF Kappa B) activation increases after hemorrhage/resuscitation (h/r) in chronic alcoholic liver disease (Weber R.) |
| 12:40 – 12:55 | Complex role of poly (ADP-ribosyl)ation in shock and other oxidative stress-related pathologies (Virag L.) |
| 12:55 – 13:10 | Effects of apocynin, a NADPH-oxidase inhibitor, in contrast-induced nephropathy (Ahmad A.) |
| 13:10 – 13:25 | Mild redox imbalance activates Nrf2 transcription factor and protects endothelial cells from TNF-<alpha> damage (Speciale A.) |
| 13:25 – 13:40 | Sulfide-effects on mitochondrial respiration depend on temperature and cell type (Gröeger M.) |
| 13:40 – 13:55 | Time dependency of H2S-induced organ protection during long-term, resuscitated porcine hemorrhage (Bracht H.) |
| 14:00 – 15:00 |
Lunch & Poster Session |
| 15:00 – 17:35 | SIRC-European Shock Society Joint Session Heart failure: from pathogenetic mechanism to innovative therapy Chairs: Emanuela Masini (Italy), Heinz Redl (Austria) |
| 15:00 – 15:25 | Pathogenetic mechanisms of heart failure Isabella Tritto (Italy) |
| 15:25 – 15:50 | Predictive biomarkers of risk of myocardial infarction Giulio Pompilio (Italy) |
| 15:50 – 16:15 | Arrhythmogenic mechanisms in heart failure Alessandro Mugelli (Italy) |
| 16:15 – 17:10 | Enhanced survival and paracrine activity of bone marrow mesenchymal stem cells: impact on cell therapy of ischemic heart failure Angelo Parini (France) |
| 17:10 – 17:35 |
Conclusive remarks |
| 17:45 – 18:30 |
AGM of the European Shock Society |
| 20:00 | Social Dinner and Awards Ceremony |