Poster Session
| – | THURSDAY, SEPTEMBER 1st from 14:00 to 15:00 FRIDAY, SEPTEMBER 2nd from 13:00 to 14:00 |
||
| P | Abs | ||
| 1 | 01 | NEUTRALIZING HUMAN MONO AND BISPECIFIC ANTIBODIES TARGETING PSEUDOMONAS AERUGINOSA A. Adawi et al. |
|
| 2 | 03 | VARIATIONS OF AUTOPHAGY, APOPTOSIS AND SIRTUIN GENES EXPRESSION IN COLITIS-ASSOCIATED CANCER IN MICE A. Alcaide Molina et al. |
|
| 3 | 04 | THE SELECTIVE CANNABINOID CB1 RECEPTOR AGONIST ACEA ATTENUATES THE DEVELOPMENT OF ISCHAEMIA/REPERFUSION INJURY OF THE MOUSE INTESTINE G. Aviello et al. |
|
| 4 | 05 | POTENT ANTI-INFLAMMATORY ACTIVITY OF OXYLIPINS FROM MICROALGAE F. Ávila Román et al. |
|
| 5 | 06 | POTENTIAL ROLE OF MICRORNA-1 DOWNREGULATION IN THE RAT MYOCARDIUM AFTER REMOTE ISCHEMIC PRECONDITIONING I. Bauer et al. |
|
| 6 | 07 | INHIBITION OF ZYMOSAN-INDUCED MULTIPLE ORGAN FAILURE BY GITR GENE DELETION AND ADMINISTRATION OF GITR-FC SOLUBLE PROTEIN O. Bereshchenko et al. |
|
| 7 | 08 | FUSARIUM MYCOTOXINS DIMINISHES WOUND REPAIR AND INDUCE APOPTOSIS IN RAT INTESTINAL EPITHELIAL CELLS G. Bianco et al. |
|
| 8 | 11 | GLUCOCORTICOID INDUCED LEUCINE ZIPPER (GILZ) OVER-EXPRESSION IN T LYMPHOCYTES INHIBITS INFLAMMATION AND TISSUE DAMAGE IN SPINAL CORD INJURY S. Bruscoli et al. |
|
| 9 | 17 | ROLE OF THE INFLAMMASOME IN GBS INFECTION A. Costa et al. |
|
| 10 | 18 | ROLE OF FREE RADICALS IN THE REGULATION OF NEUROGENESIS IN MICE R. Crupi et al. |
|
| 11 | 20 | HYDROGEN SULPHIDE-INDUCED MOUSE PAW EDEMA INVOLVES PHOSPHOLIPASE A2 ACTIVATION R. d’Emmanuele di Villa Bianca et al. |
|
| 12 | 22 | PALMITOYLETHANOLAMIDE (PEA) REDUCES RENAL DYSFUNCTION AND INJURY CAUSED BY EXPERIMENTAL ISCHEMIA AND REPERFUSION R. Di Paola et al |
|
| 13 | 23 | APOCYNIN, A PLANT-DERIVED DRUG, MIGHT BE USEFUL IN THE TREATMENT OF MYOCARDIAL ISCHEMIA REPERFUSION INJURY IN RAT HEARTS R. Di Paola et al. |
|
| 14 | 26 | PPAR ALPHA MEDIATES THE ANTI-INFLAMMATORY EFFECT OF SIMVASTATIN IN AN EXPERIMENTAL MODEL OF ZYMOSAN-INDUCED MULTIPLE ORGAN FAILURE M. Donniauco et al. |
|
| 15 | 31 | ALTERATION OF COMPLEMENT HEMOLYTIC ACTIVITY IN DIFFERENT TRAUMA AND SEPSIS MODELS C. Ehrnthaller et al. |
|
| 16 | 33 | PALMITOYLETHANOLAMIDE IN COMBINATION WITH LUTEOLIN PROMOTES MACROPHAGE SURVIVAL FOLLOWING EXPOSURE TO OXIDATIVE STRESS E. Esposito et al. |
|
| 17 | 43 | EFFECT OF NADPH-OXIDASE INHIBITORS IN THE EXPERIMENTAL MODEL OF ZYMOSAN-INDUCED SHOCK IN MICE D. Impellizzeri et al. |
|
| 18 | 44 | THE DIFFERENCES IN PULMONARY ARTERY CATHETER (PAC) VARIABLES BETWEEN SHOCK ETIOLOGY M. Kang et al. |
|
| 19 | 46 | PREDICITVE SIGNIFICANCE OF HIGH MOBILITY GROUP BOX PROTEIN 1 IN HYPERDINAMIC PORCINE MODEL OF SEPSIS J. Kaszaki et al. |
|
| 20 | 47 | THE EFFECT OF MILD HYPOTHERMIA THERAPY FOR EXPRESSION OF FREE RADICAL IN THE PATIENTS FOLLOWING GLOBAL BRAIN ISCHEMIA I. Kazumi et al. |
|
| 21 | 49 | ANTIOXIDANTS AND CYTOPROTECTIVE EFFECTS OF BERGAMOT JUICE ON ROS-INDUCED SH-SY5Y CELL DEATH G. Lo Surdo et al. |
|
| 22 | 50 | FLUID RESUSCITATION WITH NACL 7.5% DOES NOT INFLUENCE SELECTED PARAMETERS OF INNATE IMMUNITY IN A PORCINE MODEL OF GUNSHOT TRAUMA B. Lundeland et al. |
|
| 23 | 51 | TOLL-LIKE RECEPTOR 4 EXPRESSION ON CD14+ MONOCYTES IS INVERSELY RELATED TO TEMPERATURE B. Lundeland et al. |
|
| 24 | 53 | EFFECT OF ALMOND SKIN IN A LUNG INJURY MODEL OF MULTIDRUG-RESISTANT PSEUDOMONAS AERUGINOSA G. Mandalari et al. |
|
| 25 | 54 | ROLE OF TYPE I IFNS IN C. ALBICANS INFECTION F. Mandanici |
|
| 26 | 56 | IN VITRO AND IN VIVO EXPERIMENTAL MODELS TO ASSESS TOXICITY OF CRUDE VENOM FROM PELAGIA NOCTILUCA (CNIDARIA, SCYPHOZOA) A. Marino et al. |
|
| 27 | 57 | SEVERE ACIDOSIS DYSREGULATES INFLAMMATORY PROCESS S. Marzocco et al. |
|
| 28 | 61 | ROLE OF ADENOSINE A2A RECEPTORS ON MODULATION OF OLIGODENDROGLIA IN CEREBRAL ISCHEMIA A. Melani et al. |
|
| 29 | 63 | EPKC ACTIVATION PROTECTS ENDOTHELIAL CELLS FROM DAMAGE MEDIATED BY SERUM DEPRIVATION THROUGH THE REGULATION OF ENOS POST-TRANSLATIONAL MODIFICATION AND FGF-2 RELEASE M. Monti et al. |
|
| 30 | 64 | CRUDE VENOM FROM PELAGIA NOCTILUCA (CNIDARIA, SCYPHOZOA) INDUCES OXIDATIVE STRESS AND CELL DAMAGE IN HUMAN NEURONAL-LIKE SH-SY5Y CELLS R. Morabito et al. |
|
| 31 | 67 | ROLE OF ALVEOLAR MACROPHAGES IN THE REGULATION OF INFLAMMATION AFTER BLUNT CHEST TRAUMA U. Niesler et al. |
|
| 32 | 68 | THE IMPACT OF MITOCHONDRIAL ROS ON CELLULAR DYSFUNCTION INDUCED BY INFLAMMATORY MEDIATORS J. Paier-Pourani et al. |
|
| 33 | 69 | REDUCTION OF POST STROKE SPASTICITY WITH PALMITOYLETHANOLAMIDE TREATMENT M. Parabita et al. |
|
| 34 | 72 | ACUTE HYPERCAPNIA COUNTERACTS THE MICROCIRCULATORY DETERIORATION IN SEPTIC RATS O. Picker et al. |
|
|
35 |
76 | HYPERBARIC OXYGEN THERAPY REDUCES THE TOLL-LIKE RECEPTOR SIGNALING PATHWAY IN MULTIPLE ORGAN FAILURES B. Rinaldi et al. |
|
| 36 | 78 | THE 5-LIPOXYGENASE INHIBITOR ZILEUTON INHIBITS PROSTAGLANDIN PRODUCTION BY REDUCING ARACHIDONIC ACID RELEASE: IN VITRO AND IN VIVO EFFECTS A. Rossi et al. |
|
| 37 | 79 | PALMITOYLETHANOLAMIDE REDUCES THE SYMPTOMS OF NEUROPATHIC PAIN IN DIABETIC PATIENTS C. Schifilliti et al. |
|
| 38 | 80 | EFFECT OF ANTICOAGULATION ON INTERLEUKIN-6 AND -8 LEVELS DURING CONTINUOUS VENOVENOUS HEMOFILTRATION IN CRITICALLY ILL PATIENTS WITH ACUTE KIDNEY INJURY L. Schilder et al. |
|
| 39 | 82 | IS PLATELET FUNCTION AN EARLY PREDICTOR OF OUTCOME IN TRAUMA PATIENTS? H. Schöchl et al. |
|
| 40 | 83 | ROTATIONAL THROMBOELASTOMETRY IN PATIENTS WITH SEVERE TRAUMATIC BRAIN INJURY: POSSIBLE RISK STRATIFICATION? H. Schöchl et al. |
|
| 41 | 86 | INITIAL SYSTOLIC TIME INTERVAL TO PREDICT FLUID RESPONSIVENESS AFTER CORONARY ARTERY BYPASS SURGERY A. Smorenberg et al. |
|
| 42 | 87 | ENDURANCE TRAINING IMPROVES SURVIVAL RATE IN AN EXPERIMENTAL MODEL OF POLYMICROBIAL SEPSIS M. Sossdorf et al. |
|
| 43 | 91 | PROTECTIVE EFFECTS OF L-ALPHA GLYCERYLPHOSPHORYLCHOLINE AFTER HIPPOCAMPUS IRRADIATION T. Tokes et al. |
|
| 44 | 92 | PROTECTIVE EFFECTS OF ALPHA-GLYCERYLPHOSPHORYLCHOLINE IN MESENTERIC ISCHAEMIA-REPERFUSION G. Varga et al. |
|
| 45 | 93 | CROSS TALK BETWEEN TOLL-LIKE RECEPTOR 4 (TLR4) AND PROTEINASE ACTIVATED RECEPTOR 2 (PAR-2) IS INVOLVED IN VASCULAR FUNCTION V. Vellecco et al. |
|
| 46 | 96 | SYSTEMIC AND PULMONARY EFFECTS OF MODERATE HYPOTHERMIA AFTER MURINE BLUNT CHEST TRAUMA K. Wagner et al. |
|
| 47 | 99 | MODELING CELLULAR DYSFUNCTION INDUCED BY HYPOXIA/REOXYGENATION IN LIVER SLICES A. Weidinger et al. |